<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guess What the NYTimes uses for Blogging Software?</title>
	<atom:link href="http://www.davidleeking.com/2006/08/14/guess-what-the-nytimes-uses-for-blogging-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidleeking.com/2006/08/14/guess-what-the-nytimes-uses-for-blogging-software/</link>
	<description>David Lee King is the Digital Branch &#38; Services Manager at the Topeka &#38; Shawnee County Public Library, where he plans, implements, and experiments with emerging technology trends. He has spoken in the U.S. and Canada about emerging trends, website usability and management, digital experience planning, and managing techie staff, and has been published in many library-related journals. David writes the Internet Spotlight column in Public Libraries Magazine with Michael Porter. David maintains a blog at http://www.davidleeking.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: markwitt</title>
		<link>http://www.davidleeking.com/2006/08/14/guess-what-the-nytimes-uses-for-blogging-software/comment-page-1/#comment-23972</link>
		<dc:creator>markwitt</dc:creator>
		<pubDate>Sun, 11 Apr 2010 08:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2006/08/14/guess-what-the-nytimes-uses-for-blogging-software/#comment-23972</guid>
		<description>Of course they use wordpress because it is the most versatile blogging tool online. I use it for my content with their plugins for blog posting software.</description>
		<content:encoded><![CDATA[<p>Of course they use wordpress because it is the most versatile blogging tool online. I use it for my content with their plugins for blog posting software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new software</title>
		<link>http://www.davidleeking.com/2006/08/14/guess-what-the-nytimes-uses-for-blogging-software/comment-page-1/#comment-23498</link>
		<dc:creator>new software</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2006/08/14/guess-what-the-nytimes-uses-for-blogging-software/#comment-23498</guid>
		<description>wordpress nice software :)</description>
		<content:encoded><![CDATA[<p>wordpress nice software <img src='http://www.davidleeking.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new software</title>
		<link>http://www.davidleeking.com/2006/08/14/guess-what-the-nytimes-uses-for-blogging-software/comment-page-1/#comment-18738</link>
		<dc:creator>new software</dc:creator>
		<pubDate>Mon, 19 May 2008 14:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2006/08/14/guess-what-the-nytimes-uses-for-blogging-software/#comment-18738</guid>
		<description>wordpress nice software :)</description>
		<content:encoded><![CDATA[<p>wordpress nice software <img src='http://www.davidleeking.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris J.</title>
		<link>http://www.davidleeking.com/2006/08/14/guess-what-the-nytimes-uses-for-blogging-software/comment-page-1/#comment-5499</link>
		<dc:creator>Chris J.</dc:creator>
		<pubDate>Mon, 05 Feb 2007 21:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2006/08/14/guess-what-the-nytimes-uses-for-blogging-software/#comment-5499</guid>
		<description>Google pays Digital Point about $10,000 a month, depending on how many people view or click on those ads, said Shawn D. Hogan, the owner and chief technology officer of Digital Point. 

Mr. Hogan said he started the revenue-sharing approach in 2004 &quot;as kind of a marketing gimmick.&quot;

&quot;But everyone seemed to think it was a cool idea,&quot; he said. &quot;I saw a lot of other sites doing the same thing maybe six months later.&quot;</description>
		<content:encoded><![CDATA[<p>Google pays Digital Point about $10,000 a month, depending on how many people view or click on those ads, said Shawn D. Hogan, the owner and chief technology officer of Digital Point. </p>
<p>Mr. Hogan said he started the revenue-sharing approach in 2004 &#8220;as kind of a marketing gimmick.&#8221;</p>
<p>&#8220;But everyone seemed to think it was a cool idea,&#8221; he said. &#8220;I saw a lot of other sites doing the same thing maybe six months later.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris J.</title>
		<link>http://www.davidleeking.com/2006/08/14/guess-what-the-nytimes-uses-for-blogging-software/comment-page-1/#comment-25157</link>
		<dc:creator>Chris J.</dc:creator>
		<pubDate>Mon, 05 Feb 2007 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2006/08/14/guess-what-the-nytimes-uses-for-blogging-software/#comment-25157</guid>
		<description>Google pays Digital Point about $10,000 a month, depending on how many people view or click on those ads, said Shawn D. Hogan, the owner and chief technology officer of Digital Point. 

Mr. Hogan said he started the revenue-sharing approach in 2004 &quot;as kind of a marketing gimmick.&quot;

&quot;But everyone seemed to think it was a cool idea,&quot; he said. &quot;I saw a lot of other sites doing the same thing maybe six months later.&quot;</description>
		<content:encoded><![CDATA[<p>Google pays Digital Point about $10,000 a month, depending on how many people view or click on those ads, said Shawn D. Hogan, the owner and chief technology officer of Digital Point. </p>
<p>Mr. Hogan said he started the revenue-sharing approach in 2004 &#8220;as kind of a marketing gimmick.&#8221;</p>
<p>&#8220;But everyone seemed to think it was a cool idea,&#8221; he said. &#8220;I saw a lot of other sites doing the same thing maybe six months later.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

