<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Explained for Librarians, or 10 ways to use Twitter</title>
	<atom:link href="http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/</link>
	<description>David Lee King is the Digital Branch &#38; Services Manager at the Topeka &#38; Shawnee County Public Library, where he plans, implements, and experiments with emerging technology trends. He has spoken in the U.S. and Canada about emerging trends, website usability and management, digital experience planning, and managing techie staff, and has been published in many library-related journals. David writes the Internet Spotlight column in Public Libraries Magazine with Michael Porter. David maintains a blog at http://www.davidleeking.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thing #8 – Twitter &#171; 23 Things SCPL</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-27576</link>
		<dc:creator>Thing #8 – Twitter &#171; 23 Things SCPL</dc:creator>
		<pubDate>Sun, 24 Oct 2010 22:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-27576</guid>
		<description>[...] many of which are listed at Twitter for Librarians: The Ultimate Guide, Why Twitter? and also at  Twitter Explained for Librarians. Bobbi Newman has recently written a great blog post about using Twitter as a library [...]</description>
		<content:encoded><![CDATA[<p>[...] many of which are listed at Twitter for Librarians: The Ultimate Guide, Why Twitter? and also at  Twitter Explained for Librarians. Bobbi Newman has recently written a great blog post about using Twitter as a library [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelie Griffiths</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-27493</link>
		<dc:creator>Amelie Griffiths</dc:creator>
		<pubDate>Wed, 06 Oct 2010 22:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-27493</guid>
		<description>video blogging consumes more server bandwidth than traditional text blogging but video blogging is more exciting*;,</description>
		<content:encoded><![CDATA[<p>video blogging consumes more server bandwidth than traditional text blogging but video blogging is more exciting*;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UGG boots</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-24658</link>
		<dc:creator>UGG boots</dc:creator>
		<pubDate>Sat, 12 Jun 2010 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-24658</guid>
		<description>I am also a XX fan who really like this! I also like XX, and purchase lots of it every time,
&lt;a href=&quot;  http://www.eeadie.com&quot; &gt;eeadie&lt;/a&gt;  
 like-minded friends can have a look ,we can communicate by the way~~</description>
		<content:encoded><![CDATA[<p>I am also a XX fan who really like this! I also like XX, and purchase lots of it every time,<br />
<a href="  <a href="http://www.eeadie.com" rel="nofollow">http://www.eeadie.com</a>&#8221; >eeadie<br />
 like-minded friends can have a look ,we can communicate by the way~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter e il neverending present continous : Catepol 3.0</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-24348</link>
		<dc:creator>Twitter e il neverending present continous : Catepol 3.0</dc:creator>
		<pubDate>Wed, 09 Jun 2010 20:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-24348</guid>
		<description>[...] e una ipotesi di utilizzo didattico; - Fullo rilascia un plugin per Wordpress - D. Lee King: 10 modi per usarlo (EN) - R. Mayfield: The continous partial presence (EN) - A. Carvin: Twitter per salvare vite? (EN) [...]</description>
		<content:encoded><![CDATA[<p>[...] e una ipotesi di utilizzo didattico; &#8211; Fullo rilascia un plugin per WordPress &#8211; D. Lee King: 10 modi per usarlo (EN) &#8211; R. Mayfield: The continous partial presence (EN) &#8211; A. Carvin: Twitter per salvare vite? (EN) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Spares</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-24321</link>
		<dc:creator>Ford Spares</dc:creator>
		<pubDate>Mon, 31 May 2010 18:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-24321</guid>
		<description>Setup correctly, that could prove to be an amazing “collective brain current awareness” database that you could tap at any time.</description>
		<content:encoded><![CDATA[<p>Setup correctly, that could prove to be an amazing “collective brain current awareness” database that you could tap at any time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Spares</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-24659</link>
		<dc:creator>Ford Spares</dc:creator>
		<pubDate>Mon, 31 May 2010 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-24659</guid>
		<description>Setup correctly, that could prove to be an amazing “collective brain current awareness” database that you could tap at any time.</description>
		<content:encoded><![CDATA[<p>Setup correctly, that could prove to be an amazing “collective brain current awareness” database that you could tap at any time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next Up&#8230;Twitter &#171; Bowllan&#39;s Blog</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-24269</link>
		<dc:creator>Next Up&#8230;Twitter &#171; Bowllan&#39;s Blog</dc:creator>
		<pubDate>Wed, 19 May 2010 08:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-24269</guid>
		<description>[...] comprehensive&#160;explanation of how it can benefit librarians&#160;- check out his&#160;blog here. It&#039;s funny, because recently,&#160;I commented on Andy Carvin&#039;s blog and saw his Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] comprehensive&nbsp;explanation of how it can benefit librarians&nbsp;- check out his&nbsp;blog here. It&#39;s funny, because recently,&nbsp;I commented on Andy Carvin&#39;s blog and saw his Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radiator</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-24165</link>
		<dc:creator>radiator</dc:creator>
		<pubDate>Mon, 10 May 2010 15:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-24165</guid>
		<description>Very helpful insight in to Twitter.&lt;br&gt;&lt;br&gt;I have lost count over the amount of times i have been asked what twitter was about and never really knew myself to explain until now.&lt;br&gt;&lt;br&gt;Many thanks</description>
		<content:encoded><![CDATA[<p>Very helpful insight in to Twitter.</p>
<p>I have lost count over the amount of times i have been asked what twitter was about and never really knew myself to explain until now.</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webdesignanddevelopmentcompany</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-27282</link>
		<dc:creator>webdesignanddevelopmentcompany</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-27282</guid>
		<description>Twitter is very useful indeed! With emerging trends, you really should play with the stuff you’re interested in, and let others mess with things that don’t interest you. 
</description>
		<content:encoded><![CDATA[<p>Twitter is very useful indeed! With emerging trends, you really should play with the stuff you’re interested in, and let others mess with things that don’t interest you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-23974</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Mon, 12 Apr 2010 01:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-23974</guid>
		<description>But what&#039;s the Twitter discipline?  How often should I tweet as a business growth strategy?  What should the content be?</description>
		<content:encoded><![CDATA[<p>But what&#39;s the Twitter discipline?  How often should I tweet as a business growth strategy?  What should the content be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

