<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Explained for Librarians, or 10 ways to use Twitter</title>
	<atom:link href="http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/</link>
	<description>David Lee King is the Digital Branch &#38; Services Manager at the Topeka &#38; Shawnee County Public Library, where he plans, implements, and experiments with emerging technology trends. He has spoken in the U.S. and Canada about emerging trends, website usability and management, digital experience planning, and managing techie staff, and has been published in many library-related journals. David writes the Internet Spotlight column in Public Libraries Magazine with Michael Porter. David maintains a blog at http://www.davidleeking.com</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:22:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: barbie oyunları</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-23825</link>
		<dc:creator>barbie oyunları</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-23825</guid>
		<description>category and post descriptions.&lt;br&gt;&lt;br&gt;Adsense is integrated (3 units per page, and one linkunit ~ the maximum Google allows), and the theme also includes Adsense for search in place of the standard Wordpress search function. Of course, it is easy to switch out Adsense for any other advertising program you may wish to use, the banners are standard sizes.</description>
		<content:encoded><![CDATA[<p>category and post descriptions.</p>
<p>Adsense is integrated (3 units per page, and one linkunit ~ the maximum Google allows), and the theme also includes Adsense for search in place of the standard Wordpress search function. Of course, it is easy to switch out Adsense for any other advertising program you may wish to use, the banners are standard sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-23523</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-23523</guid>
		<description>You won me over, David.  I signed up for Twitter and just sent an update via my cell phone.</description>
		<content:encoded><![CDATA[<p>You won me over, David.  I signed up for Twitter and just sent an update via my cell phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Services Blog &#187; Blog Archive &#187; A Guide to Twitter (microblogging)</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-2/#comment-22382</link>
		<dc:creator>Technology Services Blog &#187; Blog Archive &#187; A Guide to Twitter (microblogging)</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-22382</guid>
		<description>[...] David Lee King: Twtter Explained for Librarians, or 10 ways to use Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] David Lee King: Twtter Explained for Librarians, or 10 ways to use Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter in the Library &#124; the hidden rock {dot} com</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-1/#comment-21946</link>
		<dc:creator>Twitter in the Library &#124; the hidden rock {dot} com</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-21946</guid>
		<description>[...] social element of Twitter allows users to follow each other and monitor each other’s messages. David Lee King suggests to &#8220;think of Twitter like a personal IM account that can be shared with [...]</description>
		<content:encoded><![CDATA[<p>[...] social element of Twitter allows users to follow each other and monitor each other’s messages. David Lee King suggests to &#8220;think of Twitter like a personal IM account that can be shared with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judi</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-1/#comment-21535</link>
		<dc:creator>Judi</dc:creator>
		<pubDate>Thu, 28 May 2009 07:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-21535</guid>
		<description>I have to laugh - since writing that comment (only in February!), I&#039;ve since become a fan of Twitter!  I re-joined to see what it was all about and follow some very interesting people, many librarians included.  It&#039;s taken over from my RSS aggregator and is much quicker to browse.</description>
		<content:encoded><![CDATA[<p>I have to laugh &#8211; since writing that comment (only in February!), I&#8217;ve since become a fan of Twitter!  I re-joined to see what it was all about and follow some very interesting people, many librarians included.  It&#8217;s taken over from my RSS aggregator and is much quicker to browse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidleeking</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-1/#comment-21373</link>
		<dc:creator>davidleeking</dc:creator>
		<pubDate>Mon, 04 May 2009 12:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-21373</guid>
		<description>Cool - i&#039;ve met other david kings, but you&#039;re my first doppleganger!</description>
		<content:encoded><![CDATA[<p>Cool &#8211; i&#8217;ve met other david kings, but you&#8217;re my first doppleganger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lee King</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-1/#comment-21371</link>
		<dc:creator>David Lee King</dc:creator>
		<pubDate>Mon, 04 May 2009 03:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-21371</guid>
		<description>My daughter saw this an e-mailed me asking if I wrote this re: tweetering? I was suprised that another David Lee King existed??</description>
		<content:encoded><![CDATA[<p>My daughter saw this an e-mailed me asking if I wrote this re: tweetering? I was suprised that another David Lee King existed??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter für Information professionals &#171; The Lonely Librarian</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-1/#comment-21205</link>
		<dc:creator>Twitter für Information professionals &#171; The Lonely Librarian</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-21205</guid>
		<description>[...] und neuere) Informationen und Tutorials zur Anwendung von Twitter in Bibliotheken, wie z.B. hier, hier, hier und hier. Andererseits ist der britisch Berufsverband CILIP erst jetzt daran, einen Kurs zu [...]</description>
		<content:encoded><![CDATA[<p>[...] und neuere) Informationen und Tutorials zur Anwendung von Twitter in Bibliotheken, wie z.B. hier, hier, hier und hier. Andererseits ist der britisch Berufsverband CILIP erst jetzt daran, einen Kurs zu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Web 2.0 Tool Review: Twitter in the Library Kasia&#8217;s LIS 753 Class Blog</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-1/#comment-21114</link>
		<dc:creator>&#187; Web 2.0 Tool Review: Twitter in the Library Kasia&#8217;s LIS 753 Class Blog</dc:creator>
		<pubDate>Sun, 05 Apr 2009 21:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-21114</guid>
		<description>[...] social element of Twitter allows users to follow each other and monitor each other’s messages. David Leeking suggests to &#8220;think of Twitter like a personal IM account that can be shared with [...]</description>
		<content:encoded><![CDATA[<p>[...] social element of Twitter allows users to follow each other and monitor each other’s messages. David Leeking suggests to &#8220;think of Twitter like a personal IM account that can be shared with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camden's Reference List: Technology</title>
		<link>http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/comment-page-1/#comment-20743</link>
		<dc:creator>Camden's Reference List: Technology</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/2007/03/10/twtter-explained-for-librarians-or-10-ways-to-use-twitter/#comment-20743</guid>
		<description>[...] David Lee King: Twitter Explained for Librarians, or 10 ways to use Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] David Lee King: Twitter Explained for Librarians, or 10 ways to use Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
