<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idea from Designing for the Social Web</title>
	<atom:link href="http://www.davidleeking.com/2009/08/05/idea-from-designing-for-the-social-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidleeking.com/2009/08/05/idea-from-designing-for-the-social-web/</link>
	<description>David Lee King is the Digital Branch &#38; Services Manager at the Topeka &#38; Shawnee County Public Library, where he plans, implements, and experiments with emerging technology trends. He has spoken in the U.S. and Canada about emerging trends, website usability and management, digital experience planning, and managing techie staff, and has been published in many library-related journals. David writes the Internet Spotlight column in Public Libraries Magazine with Michael Porter. David maintains a blog at http://www.davidleeking.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sheli</title>
		<link>http://www.davidleeking.com/2009/08/05/idea-from-designing-for-the-social-web/comment-page-1/#comment-22173</link>
		<dc:creator>Sheli</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/?p=1212#comment-22173</guid>
		<description>Hi David,
I think this is great!  It&#039;s always important to remember what we do, what business we&#039;re in, and not lose focus of that.  It&#039;s easy to get bigger and bigger with ideas and apps and tools....but it all comes back to the books and reading, right? Keep it simple! Thanks for the great tip!
Sheli</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
I think this is great!  It&#8217;s always important to remember what we do, what business we&#8217;re in, and not lose focus of that.  It&#8217;s easy to get bigger and bigger with ideas and apps and tools&#8230;.but it all comes back to the books and reading, right? Keep it simple! Thanks for the great tip!<br />
Sheli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheli</title>
		<link>http://www.davidleeking.com/2009/08/05/idea-from-designing-for-the-social-web/comment-page-1/#comment-27158</link>
		<dc:creator>Sheli</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/?p=1212#comment-27158</guid>
		<description>Hi David,
I think this is great!  It&#039;s always important to remember what we do, what business we&#039;re in, and not lose focus of that.  It&#039;s easy to get bigger and bigger with ideas and apps and tools....but it all comes back to the books and reading, right? Keep it simple! Thanks for the great tip!
Sheli</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
I think this is great!  It&#8217;s always important to remember what we do, what business we&#8217;re in, and not lose focus of that.  It&#8217;s easy to get bigger and bigger with ideas and apps and tools&#8230;.but it all comes back to the books and reading, right? Keep it simple! Thanks for the great tip!<br />
Sheli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas Koster</title>
		<link>http://www.davidleeking.com/2009/08/05/idea-from-designing-for-the-social-web/comment-page-1/#comment-22147</link>
		<dc:creator>Lukas Koster</dc:creator>
		<pubDate>Thu, 06 Aug 2009 06:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/?p=1212#comment-22147</guid>
		<description>David, cool idea, yes, but not a very new one ;-) This has been part of my data modeling with entity relationship diagrams &quot;education&quot; many years ago already. &quot;Nothing new under the sun&quot;....</description>
		<content:encoded><![CDATA[<p>David, cool idea, yes, but not a very new one <img src='http://www.davidleeking.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  This has been part of my data modeling with entity relationship diagrams &#8220;education&#8221; many years ago already. &#8220;Nothing new under the sun&#8221;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas Koster</title>
		<link>http://www.davidleeking.com/2009/08/05/idea-from-designing-for-the-social-web/comment-page-1/#comment-27157</link>
		<dc:creator>Lukas Koster</dc:creator>
		<pubDate>Thu, 06 Aug 2009 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidleeking.com/?p=1212#comment-27157</guid>
		<description>David, cool idea, yes, but not a very new one ;-) This has been part of my data modeling with entity relationship diagrams &quot;education&quot; many years ago already. &quot;Nothing new under the sun&quot;....</description>
		<content:encoded><![CDATA[<p>David, cool idea, yes, but not a very new one <img src='http://www.davidleeking.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  This has been part of my data modeling with entity relationship diagrams &#8220;education&#8221; many years ago already. &#8220;Nothing new under the sun&#8221;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

