<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Lee King &#187; Younger Generation</title>
	<atom:link href="http://www.davidleeking.com/category/younger-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidleeking.com</link>
	<description>David Lee King is the Digital Branch &#38; Services Manager at the Topeka &#38; Shawnee County Public Library, where he plans, implements, and experiments with emerging technology trends. He has spoken in the U.S. and Canada about emerging trends, website usability and management, digital experience planning, and managing techie staff, and has been published in many library-related journals. David writes the Internet Spotlight column in Public Libraries Magazine with Michael Porter. David maintains a blog at http://www.davidleeking.com</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Teen Tech Week Mini Grants</title>
		<link>http://www.davidleeking.com/2008/01/02/teen-tech-week-mini-grants/</link>
		<comments>http://www.davidleeking.com/2008/01/02/teen-tech-week-mini-grants/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 22:44:56 +0000</pubDate>
		<dc:creator>David Lee King</dc:creator>
				<category><![CDATA[ALA]]></category>
		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://www.davidleeking.com/2008/01/02/teen-tech-week-mini-grants/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2008/01/02/teen-tech-week-mini-grants/' addthis:title='Teen Tech Week Mini Grants' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>Some of you might have heard about this &#8211; just passing it along: YALSA has some Teen Tech Week mini grants to give out to some lucky libraries! From Yalsa&#8217;s website: &#8220;Thanks to our 2008 Corporate Sponsor Dungeons &#38; Dragons, you could win one of twenty mini grants for your celebration! Mini grants of $450 [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2008/01/02/teen-tech-week-mini-grants/' addthis:title='Teen Tech Week Mini Grants' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div><p></p><p>Some of you might have heard about this &#8211; just passing it along: YALSA has some Teen Tech Week mini grants to give out to some lucky libraries! <a href="http://www.ala.org/ala/yalsa/teentechweek/ttw08/contests/contests.cfm">From Yalsa&#8217;s website</a>:</p>
<p>&#8220;Thanks to our 2008 Corporate Sponsor Dungeons &amp; Dragons, you could win one of twenty mini grants for your celebration! Mini grants of $450 and $50 worth of Teen Tech Week products are available to YALSA members who plan to offer unique, engaging programming activites, services or resources to celebrate Teen Tech Week in their community. Download the <a href="http://www.ala.org/ala/yalsa/teentechweek/MiniGrants_Rules.pdf" target="_self" title="Mini Grants Rules">official rules </a>and submit the <a href="http://www.ala.org/ala/yalsa/teentechweek/MiniGrantApplication_TTW08.doc" target="_self" title="Mini Grant Application">application form </a> and your proposal to the YALSA office at <a href="mailto:yalsa@ala.org">yalsa@ala.org</a> by <strong>January 7, 2008</strong>.&#8221;</p>
<p>So if you want to do this, get those <a href="http://www.ala.org/ala/yalsa/teentechweek/MiniGrantApplication_TTW08.doc">application forms</a> in fast!</p>
 <img src="http://www.davidleeking.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=621" width="1" height="1" style="display: none;" /><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.davidleeking.com/2008/01/02/teen-tech-week-mini-grants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Set Your MySpace Page Profile to Private!</title>
		<link>http://www.davidleeking.com/2006/12/07/dont-set-your-myspace-page-profile-to-private/</link>
		<comments>http://www.davidleeking.com/2006/12/07/dont-set-your-myspace-page-profile-to-private/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 15:30:02 +0000</pubDate>
		<dc:creator>David Lee King</dc:creator>
				<category><![CDATA[Digital Space]]></category>
		<category><![CDATA[Experience Economy]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Management]]></category>
		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://www.davidleeking.com/2006/12/07/dont-set-your-myspace-page-profile-to-private/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2006/12/07/dont-set-your-myspace-page-profile-to-private/' addthis:title='Don&#8217;t Set Your MySpace Page Profile to Private!' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>I just saw Plainfield Public Library&#8217;s MySpace page (via Michael Stephens). Well, not really &#8211; take a look at the screenshot &#8211; their MySpace profile is set to private. So what? Well&#8230; it&#8217;s a usability and experience thing. There will be MySpacers that want to peruse the page, see what programs the library has to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2006/12/07/dont-set-your-myspace-page-profile-to-private/' addthis:title='Don&#8217;t Set Your MySpace Page Profile to Private!' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div><p></p><p><a title="Photo Sharing" href="http://www.flickr.com/photos/davidking/316453972/"><img width="240" height="182" border="0" align="right" alt="library myspace  page" src="http://static.flickr.com/100/316453972_7371d3b03e_m.jpg" /></a>I just saw <a href="http://www.myspace.com/plainfieldpubliclibrary">Plainfield Public Library&#8217;s MySpace page</a> (via <a href="http://tametheweb.com/2006/12/myspace_the_key_to_reaching_te.html">Michael Stephens</a>). Well, not really &#8211; take a look at the screenshot &#8211; their MySpace profile is set to private.</p>
<p>So what? Well&#8230; it&#8217;s a usability and experience thing. There will be MySpacers that want to peruse the page, see what programs the library has to offer, etc &#8211; and not want to sign up to be a friend of the library. By setting their profile to private, the library is basically blocking all their great MySpace content from ALL POTENTIAL CUSTOMERS. It&#8217;s sort of like saying &#8220;yes, you can enter our library building! Of course! But &#8211; do you have a library card? &#8216;Cause you can ONLY enter our fine library if you have a library card.&#8221;</p>
<p>The <a href="http://www.suburbanchicagonews.com/heraldnews/news/158984,4_1_JO04_MYSPACE_S1.article">newspaper article about the page</a> (aside &#8211; extremely cool they received press about their MySpace page!)  quotes a librarian saying they&#8217;ve added more than 80 friends to the site since August. My guess? They&#8217;d get more friends if the profile WASN&#8217;T set to private.</p>
<p><small><a rel="tag" href="http://technorati.com/tag/myspace">myspace</a>, <a rel="tag" href="http://technorati.com/tag/social+networking">social networking</a>, <a rel="tag" href="http://technorati.com/tag/User+Experience">User Experience</a></small></p>
 <img src="http://www.davidleeking.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=422" width="1" height="1" style="display: none;" /><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.davidleeking.com/2006/12/07/dont-set-your-myspace-page-profile-to-private/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>More Myspace Thinking</title>
		<link>http://www.davidleeking.com/2006/07/10/more-myspace-thinking/</link>
		<comments>http://www.davidleeking.com/2006/07/10/more-myspace-thinking/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 22:14:35 +0000</pubDate>
		<dc:creator>David Lee King</dc:creator>
				<category><![CDATA[Future of Libraries]]></category>
		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://www.davidleeking.com/2006/07/10/more-myspace-thinking/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2006/07/10/more-myspace-thinking/' addthis:title='More Myspace Thinking' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>I&#8217;ve been looking at some library myspace accounts lately, notably Steele Creek Library and Denver Public Library&#8217;s eVolver Myspace accounts. Both are way cool. Steele Creek, especially, has a nifty background on the page that I think rocks. And both sites have great content &#8211; they both use the blog part of Myspace, so any [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2006/07/10/more-myspace-thinking/' addthis:title='More Myspace Thinking' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div><p></p><p>I&#8217;ve been looking at some library myspace accounts lately, notably <a href="http://www.myspace.com/steelecreeklibrary">Steele Creek Library</a> and <a href="http://www.myspace.com/denver_evolver">Denver Public Library&#8217;s eVolver</a> Myspace accounts. Both are way cool. Steele Creek, especially, has a nifty background on the page that I think rocks.</p>
<p>And both sites have great content &#8211; they both use the blog part of Myspace, so any of their myspace &#8220;friends&#8221; will be updated on events and new stuff when the libraries decide to update. And both use the Blurbs section for different things: Denver points to their Ask a Librarian service, their teen website, and includes a catalog search interface right in Myspace!</p>
<p>Steele Creek Library includes Youtube videos of library events &#8211; which is an amazingly cool way to use Youtube&#8230; and Myspace&#8230; simultaneously.</p>
<p>Then there&#8217;s the usual comments section where kids say stuff like &#8220;We heart you for the freinds addy&#8221;&#8230; </p>
<p>I think both these libraries are really going for it, and getting a lot of mileage out of their myspace accounts. I also think they could go one or two steps further. Denver&#8217;s Myspace account includes popular music &#8211; some band called Hot IQs plays when you go to the page. But as far as I can tell, Denver Public Library doesn&#8217;t own a copy of the CD (it doesn&#8217;t show up in their catalog, anyway). You have the option to pick songs on myspace &#8211; so why not pick things that teens can check out, and even link from myspace directly to the catalog record? That&#8217;d be one cooler, for sure.</p>
<p>My other idea is this &#8211; Myspace has two types of accounts: the normal one, and one for musicians/bands. The added benefit of registering as a band? You can upload your original songs to your myspace site for everyone to listen to download to their iPods, etc. Pretty cool for bands.</p>
<p>But wait! Can&#8217;t a library be slightly devious, and register as a band? Heck &#8211; right now we&#8217;re registering as a teenager (ex &#8211; Denver Public Library is described as an 18 year old female). So why not register as a band? That way, you can download an audio file (I think up to 4 of them, actually). And what could those files be? How about:
<ul>
<li>A compilation of 30-second samples of new music at the library?</li>
<li>Your hip library podcast on upcoming teen books</li>
<li>A regular what&#8217;s hot at the library podcast</li>
<li>original music from local bands</li>
<li>etc</li>
</ul>
<p>This type of thing provides the library with another way to get into your teen&#8217;s iPod&#8230; which is a good thing!</p>
<p></p>
 <img src="http://www.davidleeking.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=347" width="1" height="1" style="display: none;" /><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.davidleeking.com/2006/07/10/more-myspace-thinking/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Law Professor Bans Laptops in Class</title>
		<link>http://www.davidleeking.com/2006/03/29/law-professor-bans-laptops-in-class/</link>
		<comments>http://www.davidleeking.com/2006/03/29/law-professor-bans-laptops-in-class/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 18:41:07 +0000</pubDate>
		<dc:creator>David Lee King</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Silliness]]></category>
		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://www.davidleeking.com/2006/03/29/law-professor-bans-laptops-in-class/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2006/03/29/law-professor-bans-laptops-in-class/' addthis:title='Law Professor Bans Laptops in Class' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>From this article&#8230; a professor has banned the use of laptops in her class. The article says &#8220;Professor June Entman says her main concern is that students are so busy keyboarding they can&#8217;t think and analyze what she&#8217;s telling them.&#8221; Wow. Just wow. I have a question&#8230; those students are TAKING NOTES. But using a [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2006/03/29/law-professor-bans-laptops-in-class/' addthis:title='Law Professor Bans Laptops in Class' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div><p></p><p>From this <a href="http://hosted.ap.org/dynamic/stories/L/LAW_SCHOOL_LAPTOPS?SITE=7219&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2006-03-29-08-21-25">article</a>&#8230; a professor has banned the use of laptops in her class. The article says &#8220;<span class="body">Professor June Entman says her main concern is that<br />
students are so busy keyboarding they can&#8217;t think and analyze what<br />
she&#8217;s telling them.&#8221;</span></p>
<p>Wow. Just wow. I have a question&#8230; those students are TAKING NOTES. But using a laptop to do the note-taking.</p>
<p>How in the world is typing one&#8217;s notes somehow different from using pen and paper to take notes? Is there really a difference, other than laptops might be a bit more noisy?</p>
<p>Compared to what her students just might be doing in the &#8220;real world&#8221; (as in, using a laptop to take notes, write reports on the go, etc, etc), I&#8217;d think the professor would welcome the use of laptops.</p>
<p>But that&#8217;s just me.</p>
 <img src="http://www.davidleeking.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=298" width="1" height="1" style="display: none;" /><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.davidleeking.com/2006/03/29/law-professor-bans-laptops-in-class/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CIL2006, Day 3: Gary Price &#8211; Best of Resource Shelf</title>
		<link>http://www.davidleeking.com/2006/03/25/cil2006-day-3-gary-price-best-of-resource-shelf/</link>
		<comments>http://www.davidleeking.com/2006/03/25/cil2006-day-3-gary-price-best-of-resource-shelf/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 19:44:00 +0000</pubDate>
		<dc:creator>David Lee King</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://www.davidleeking.com/2006/03/25/cil2006-day-3-gary-price-best-of-resource-shelf/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2006/03/25/cil2006-day-3-gary-price-best-of-resource-shelf/' addthis:title='CIL2006, Day 3: Gary Price &#8211; Best of Resource Shelf' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>Most important &#8211; why do we need to know all this stuff Gary talked about? Well &#8211; we&#8217;re the information go-to&#8230; we know our collections. We also need to learn online resources, so when people come asking about the web, we can be ready with a good anser, resources to point them to, etc. trafficland.com [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2006/03/25/cil2006-day-3-gary-price-best-of-resource-shelf/' addthis:title='CIL2006, Day 3: Gary Price &#8211; Best of Resource Shelf' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div><p></p><p>Most important &#8211; why do we need to know all this stuff Gary talked about? Well &#8211; we&#8217;re the information go-to&#8230; we know our collections. We also need to learn online resources, so when people come asking about the web, we can be ready with a good anser, resources to point them to, etc.</p>
<p>trafficland.com &#8211; cams of traffic in DC and NYC</p>
<p>in2tv from AOL &#8211; free old TV shows. This is cool&#8230;</p>
<p>publicradiofan.com &#8211; what&#8217;s coming up on public radio &#8211; even opens up the live stream.</p>
<p>search engine ordering &#8211; a firefox plugin &#8211; will it work with an opac? Hmm&#8230;</p>
<p>newspaperarchive &#8211; free pdf of newspapers</p>
<p>zohowriter &#8211; wame as writely &#8211; a web-based Word-like application</p>
<p>SECform4.com &#8211; free SEC alert service</p>
<p>exalead has proximity searching &#8211; 16 words in either direction</p>
<p>rollyo runs on top of the yahoo database, does customized searches</p>
<p>online books page &#8211; lots of onlien books, with rss</p>
<p>topix.net &#8211; still useful. prebuilt pages for companies and zip codes.</p>
<p>Diplomacy Monitor &#8211; primary documents and press releases from world governments</p>
<p>wikiwax, answers.com &#8211; word mapping</p>
<p>Gooba &#8211; upload and host video content</p>
<p><small><a href="http://www.technorati.com/tag/cil2006">CIL2006</a></small></p>
 <img src="http://www.davidleeking.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=290" width="1" height="1" style="display: none;" /><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.davidleeking.com/2006/03/25/cil2006-day-3-gary-price-best-of-resource-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIL2006, Day 3: Lee Rainie</title>
		<link>http://www.davidleeking.com/2006/03/25/cil2006-day-3-lee-rainie/</link>
		<comments>http://www.davidleeking.com/2006/03/25/cil2006-day-3-lee-rainie/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 19:35:49 +0000</pubDate>
		<dc:creator>David Lee King</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://www.davidleeking.com/2006/03/25/cil2006-day-3-lee-rainie/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2006/03/25/cil2006-day-3-lee-rainie/' addthis:title='CIL2006, Day 3: Lee Rainie' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>Lee Rainie spoke about younger people&#8230; here&#8217;s what he had to say: Younger users: they made a recent TIme Magazine cover &#8211; &#8220;Are Kids too Wired for their Own Good?&#8221; 8 Realities of Millenials: Distinct age cohort: they are not like gen x or baby boomers. They will be a larger generation than the baby [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2006/03/25/cil2006-day-3-lee-rainie/' addthis:title='CIL2006, Day 3: Lee Rainie' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div><p></p><p>Lee Rainie spoke about younger people&#8230; here&#8217;s what he had to say:</p>
<p>Younger users: they made a recent TIme Magazine cover &#8211; &#8220;Are Kids too Wired for their Own Good?&#8221;</p>
<p>8 Realities of Millenials:</p>
<ol>
<li>Distinct age cohort: they are not like gen x or baby boomers. They will be a larger generation than the baby boomer generation, and will be more ethnically diverse. They are the generation of No CHild Left Behind, play days, metal detectors at schools, filters, and bike helmets.They are team-oriented and conventional. They are very tech-embracing.</li>
<li>Immersed in the reality of gadgets. They favor the gadget of the moment &#8211; if they have a cell phone with them, then that&#8217;s the gadget they want information to be delivered on. If they&#8217;re at home, then their computer works just fine. If they want to immerse themselves in a subject, then books are great.</li>
<li>Mobile. Lee talked alot about smart mobs, texting, and cell phone use. Media &#8211; tivo and ipods. schedules are no longer being formed around a media event (like for a TV show).</li>
<li>Internet plays a special role in their world. 33% of online teens share their creations online! 22% have their own webpage, 19% have a blog. 19% remix content into their own creations.</li>
<li>Multi-taskers. continuous partial attention. Librarians are &#8220;information support&#8221; &#8211; only useful when needed.</li>
<li>Unaware of consequences related to technology. The whole download/copyright/personal privacy thing. [me here - no duh! they're still kids. I think this will change as this generation matures]</li>
<li>Their tech world will change radically in the next decade. [me here: listen up - ours will, too!]. We&#8217;re in the middle of a J cuve (which is much steeper than an S curve). Computing power doubles every 18 months; communication power doubles every 9 months; storage doubles every 12 months. RFID stuff, the Long Tail.</li>
<li>The way they approach learning and research will be shaped by their new tech world.</li>
</ol>
<p>Lee siad the new world is &#8220;complcated, scary, and exciting.&#8221;</p>
<p><small><a href="http://www.technorati.com/tag/cil2006">CIL2006</a></small></p>
 <img src="http://www.davidleeking.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=289" width="1" height="1" style="display: none;" /><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.davidleeking.com/2006/03/25/cil2006-day-3-lee-rainie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mail is for older people, teens say in survey (from Yahoo! News)</title>
		<link>http://www.davidleeking.com/2005/07/27/e-mail-is-for-older-people-teens-say-in-survey-from-yahoo-news/</link>
		<comments>http://www.davidleeking.com/2005/07/27/e-mail-is-for-older-people-teens-say-in-survey-from-yahoo-news/#comments</comments>
		<pubDate>Thu, 28 Jul 2005 03:11:05 +0000</pubDate>
		<dc:creator>David Lee King</dc:creator>
				<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://www.davidleeking.com/2005/07/27/e-mail-is-for-older-people-teens-say-in-survey-from-yahoo-news/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2005/07/27/e-mail-is-for-older-people-teens-say-in-survey-from-yahoo-news/' addthis:title='E-mail is for older people, teens say in survey (from Yahoo! News)' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>Here&#8217;s an interesting news story: E-mail is for older people, teens say in survey. According to a recent survey, teens (age 12 &#8211; 17) think email is for grown-ups (even though 90% of the kids DO have an email account, too). Interesting stuff! Related PostsNo Related Post]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2005/07/27/e-mail-is-for-older-people-teens-say-in-survey-from-yahoo-news/' addthis:title='E-mail is for older people, teens say in survey (from Yahoo! News)' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div><p></p><p>Here&#8217;s an interesting news story: <a href="http://news.yahoo.com/s/nm/tech_teens_dc;_ylt=AidXnT94RXGYarTTO3SvtLhk24cA;_ylu=X3oDMTA4ZnRnZjhkBHNlYwMxNjk1">E-mail is for older people, teens say in survey</a>.</p>
<p>According to a recent survey, teens (age 12 &#8211; 17) think email is for grown-ups (even though 90% of the kids DO have an email account, too).</p>
<p>Interesting stuff!</p>
 <img src="http://www.davidleeking.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=162" width="1" height="1" style="display: none;" /><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.davidleeking.com/2005/07/27/e-mail-is-for-older-people-teens-say-in-survey-from-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Content at Thomas Ford Memorial Library</title>
		<link>http://www.davidleeking.com/2005/04/01/audio-content-at-thomas-ford-memorial-library/</link>
		<comments>http://www.davidleeking.com/2005/04/01/audio-content-at-thomas-ford-memorial-library/#comments</comments>
		<pubDate>Fri, 01 Apr 2005 14:40:00 +0000</pubDate>
		<dc:creator>David Lee King</dc:creator>
				<category><![CDATA[Future of Libraries]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://www.davidleeking.com/2005/04/01/audio-content-at-thomas-ford-memorial-library/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2005/04/01/audio-content-at-thomas-ford-memorial-library/' addthis:title='Audio Content at Thomas Ford Memorial Library' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>Update from comments: someone asked what a p-slip was. Here&#8217;s a definition (from http://www.library.cornell.edu/tsmanual/jargon.html): &#8220;A plain piece of paper the size of a catalog card, sometimes with punched hole for use in a catalog drawer.&#8221; It&#8217;s the little piece of paper by the library computer that you can write a call number on&#8230; often, it [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.davidleeking.com/2005/04/01/audio-content-at-thomas-ford-memorial-library/' addthis:title='Audio Content at Thomas Ford Memorial Library' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div><p></p><p><em><strong>Update from comments:</strong> someone asked what a p-slip was. Here&#8217;s a definition (from </em><a href="http://www.library.cornell.edu/tsmanual/jargon.html"><em>http://www.library.cornell.edu/tsmanual/jargon.html</em></a><em>): &#8220;A plain piece of paper the size of a catalog card, sometimes with punched hole for use in a catalog drawer.&#8221; It&#8217;s the little piece of paper by the library computer that you can write a call number on&#8230; often, it was an old catalog card. Not sure what the &#8220;P&#8221; stands for, though.</em></p>
<p>Aaron at <a href="http://www.walkingpaper.org/index.php?id=185">walking paper</a> just posted about adding teen audio reviews on his library&#8217;s website. That SO rocks! Teens will listen &#8211; if for no other reason than someone&#8217;s friend says &#8220;hey, you can hear my voice at the library&#8217;s website&#8230; cool!&#8221;</p>
<p>I really think audio content should be included on a library&#8217;s website &#8211; it just makes sense. Why just type, when one can click and hear something? Especially for, say, introducing new music. With books, you can include a few choice quotes. But with music, why not take a 10-second sample of a CD and drop it online with a review of the CD (and with some teen audio reviewers, too, in Aaron&#8217;s case)?</p>
<p>Very cool.</p>
<p>Also &#8211; Aaron mentioned in passing that he&#8217;s refusing to use the silly term YA/Young Adult for teens. Another good thing. Now if we can just get rid of other terms, like &#8220;Audio Visual,&#8221; &#8220;pathfinder,&#8221; and &#8220;p-slips.&#8221;</p>
 <img src="http://www.davidleeking.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=108" width="1" height="1" style="display: none;" /><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.davidleeking.com/2005/04/01/audio-content-at-thomas-ford-memorial-library/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Usability of Websites for Teenagers from Jakob Nielsen&#8217;s Alertbox</title>
		<link>http://www.davidleeking.com/2005/01/31/usability-of-websites-for-teenagers-from-jakob-nielsens-alertbox/</link>
		<comments>http://www.davidleeking.com/2005/01/31/usability-of-websites-for-teenagers-from-jakob-nielsens-alertbox/#comments</comments>
		<pubDate>Mon, 31 Jan 2005 18:03:46 +0000</pubDate>
		<dc:creator>David Lee King</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://www.davidleeking.com/2005/01/31/usability-of-websites-for-teenagers-from-jakob-nielsens-alertbox/</guid>
